-40%

For Johnson Evinrude 175158 NEW Primer Solenoid Service Maintenance Valve Kit

$ 5.22

Availability: 40 in stock
  • Replaces OEM Part Number: 341297, 341071, 175158, 331365, 437228
  • Brand: CARBSTAR
  • Boat & Watercraft Type: Outboard
  • Specific applications: Fuel Primer Solenoid
  • Modified Item: No
  • Fits: BRP OMC
  • Refund will be given as: Money Back
  • Manufacturer Part Number: 18-7044
  • Warranty: YES
  • Returns Accepted: Returns Accepted
  • Item must be returned within: 30 Days
  • Return shipping will be paid by: Buyer
  • Condition: New
  • Type: Fuel
  • Interchange Part Number: 175, 1297, 341, 47-7044, 600-500, 600-510, 600-505
  • Material: plastic, viton, rubber

    Description

    Product description: New Aftermarket Johnson Evinrude Primer Solenoid Service Maintenance Valve Kit for 2 stroke outboard motors. Fitment: Johnson/Evinrude 2 Cyl 3.000 Bore Cross Flow 20 1985-1994 Johnson/Evinrude 2 Cyl 3.000 Bore Cross Flow 25 1984-1994 Johnson/Evinrude 2 Cyl 3.000 Bore Cross Flow 28 1986-1994 Johnson/Evinrude 2 Cyl 3.000 Bore Cross Flow 30 1984-1994 Johnson/Evinrude 2 Cyl 3.000 Bore Cross Flow 35 1984-1988 Johnson/Evinrude 2 Cyl 3.187 Bore Looper 40 1984-1994 Johnson/Evinrude 2 Cyl 3.187 Bore Looper 45 1989-1992 Johnson/Evinrude 2 Cyl 3.187 Bore Looper 48 1987-1994 Johnson/Evinrude 2 Cyl 3.187 Bore Looper 50 1983-1994 Johnson/Evinrude 2 Cyl 3.187 Bore Looper 55 1989-1992 Johnson/Evinrude 2 Cyl 3.187 Bore Looper 60
    For Johnson Evinrude 175158 NEW Primer Solenoid Service Maintenance Valve Kit
    Product description:
    New Aftermarket Johnson Evinrude Primer Solenoid Service Maintenance Valve Kit for 2 stroke outboard motors.
    Fitment:
    Johnson/Evinrude 2 Cyl 3.000 Bore Cross Flow 20 1985-1994
    Johnson/Evinrude 2 Cyl 3.000 Bore Cross Flow 25 1984-1994
    Johnson/Evinrude 2 Cyl 3.000 Bore Cross Flow 28 1986-1994
    Johnson/Evinrude 2 Cyl 3.000 Bore Cross Flow 30 1984-1994
    Johnson/Evinrude 2 Cyl 3.000 Bore Cross Flow 35 1984-1988
    Johnson/Evinrude 2 Cyl 3.187 Bore Looper 40 1984-1994
    Johnson/Evinrude 2 Cyl 3.187 Bore Looper 45 1989-1992
    Johnson/Evinrude 2 Cyl 3.187 Bore Looper 48 1987-1994
    Johnson/Evinrude 2 Cyl 3.187 Bore Looper 50 1983-1994
    Johnson/Evinrude 2 Cyl 3.187 Bore Looper 55 1989-1992
    Johnson/Evinrude 2 Cyl 3.187 Bore Looper 60 1983-1985
    Johnson/Evinrude 3 Cyl 3.000 Bore Looper 60 1986-1988
    Johnson/Evinrude 3 Cyl 3.000 Bore Looper 65 1984-1986
    Johnson/Evinrude 3 Cyl 3.000 Bore Looper 70 1983-1985
    Johnson/Evinrude 3 Cyl 3.000 Bore Looper 75 1983-1988
    Johnson/Evinrude 3 Cyl 3.187 Bore Looper 60 1989-1994
    Johnson/Evinrude 3 Cyl 3.187 Bore Looper 65 1987-1994
    Johnson/Evinrude 3 Cyl 3.187 Bore Looper 70 1986-1994
    Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 100 1980,1984-1994
    Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 110 1986-1989
    Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 112 1994
    Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 115 1980-1985,1990-1994
    Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 140 1980-1984
    Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 85 1980,1991-1994
    Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 88 1987-1994
    Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 90 1981-1994
    Johnson/Evinrude 4 Cyl 3.500 Small Bore Looper 120 1986-1987
    Johnson/Evinrude 4 Cyl 3.500 Small Bore Looper 140 1986-1987
    Johnson/Evinrude 4 Cyl 3.685 Big Bore Looper 120 1988-1994
    Johnson/Evinrude 4 Cyl 3.685 Big Bore Looper 125 1989-1990,1992-1994
    Johnson/Evinrude 4 Cyl 3.685 Big Bore Looper 140 1988-1994
    Johnson/Evinrude 6 Cyl 3.500 Bore Cross Flow 150 1980-1991
    Johnson/Evinrude 6 Cyl 3.500 Bore Cross Flow 155 1984-1992
    Johnson/Evinrude 6 Cyl 3.500 Bore Cross Flow 185 1984-1985,1989-1994
    Johnson/Evinrude 6 Cyl 3.500 Bore Cross Flow 200 1980-1983
    Johnson/Evinrude 6 Cyl 3.500 Small Bore Cross Flow 175 1980-1985
    Johnson/Evinrude 6 Cyl 3.500 Small Bore Looper 200 1986-1987
    Johnson/Evinrude 6 Cyl 3.500 Small Bore Looper 225 1986-1987
    Johnson/Evinrude 6 Cyl 3.600 Bore 60 Degree Carb 150 1991-1994
    Johnson/Evinrude 6 Cyl 3.600 Bore 60 Degree Carb 175 1991-1994
    Johnson/Evinrude 6 Cyl 3.625 Big Bore Cross Flow 175 1986-1991
    Johnson/Evinrude 6 Cyl 3.625 Bore Cross Flow 235 1980-1985
    Johnson/Evinrude 6 Cyl 3.685 Big Bore Looper 200 1988-1994
    Johnson/Evinrude 6 Cyl 3.685 Big Bore Looper 225 1988-1992
    Johnson/Evinrude 6 Cyl 3.685 Finger Port Looper 225 1993-1994
    Johnson/Evinrude 8 Cyl 3.500 Small Bore Looper 275 1986-1987
    Johnson/Evinrude 8 Cyl 3.500 Small Bore Looper 300 1986-1987
    Johnson/Evinrude 8 Cyl 3.685 Big Bore Looper 250 1991-1994
    Johnson/Evinrude 8 Cyl 3.685 Big Bore Looper 275 1988
    Johnson/Evinrude 8 Cyl 3.685 Big Bore Looper 300
    Package Includes:As Picture Show
    NOTE: Please match the part number with part number on the old part to ensure fitment before purchasing.
    Professional Installation
    is Highly Recommended. (No Instruction Included)
    Who We Are
    Payment& Checkout
    Shipping
    Return Policy
    Contact Us
    Who We Are
    Payment& Checkout
    Shipping
    Return Policy
    Contact Us